Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available In 57107
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 3 Baths 2,134 SqFt$479,900Open 4/5 1PM-2PM
- 1/38 382 Beds 2 Baths 1,302 SqFt$229,900Open Sat 10AM-11:30AM
- 1/21 212 Beds 2 Baths 1,150 SqFt$380,000Open Sat 1PM-3PM
- 1/70 704 Beds 2 Baths 1,796 SqFt$390,000Open Sun 1PM-2PM
508 N Dominic Ave, Sioux Falls, SD 57107
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/60 604 Beds 3 Baths 1,692 SqFt$519,900Open Sat 2PM-3:30PM
- 1/19 192 Beds 2 Baths 1,126 SqFt$332,800Open 4/26 12:30PM-2:30PM
- 1/29 294 Beds 3 Baths 2,006 SqFt$375,000Open Sat 2PM-3PM
- 1/18 182 Beds 2 Baths 1,031 SqFt$378,800Open 4/19 12:30PM-2:30PM
- 1/24 244 Beds 2 Baths 1,680 SqFt$373,800Open 4/26 12:30PM-2:30PM
- 1/23 232 Beds 2 Baths 1,057 SqFt$372,800Open 4/26 12:30PM-2:30PM
- 1/31 314 Beds 3 Baths 1,855 SqFt$370,800Open 4/15 4PM-6PM
- 1/23 233 Beds 3 Baths 1,554 SqFt$384,800Open 4/8 4PM-6PM
- 1/16 162 Beds 2 Baths 1,156 SqFt$274,900New
- 1/35 353 Beds 2 Baths 1,148 SqFt$378,500New
- 1/18 182 Beds 1 Bath 1,048 SqFt$225,000New
- 1/26 263 Beds 2 Baths 1,556 SqFt$399,900Active Under Contract
- 1/40 405 Beds 4 Baths 3,327 SqFt$449,500Active
- 1/32 323 Beds 2 Baths 1,694 SqFt$344,900Active
- 1/16 163 Beds 3 Baths 1,465 SqFt$273,500Active
1263 N Marion Rd #4, Sioux Falls, SD 57107
Listed by Signature Real Estate & Development Services L.L.C.
Condo
- 1/16 163 Beds 3 Baths 1,465 SqFt$273,500Active
1263 N Marion Rd #2, Sioux Falls, SD 57107
Listed by Signature Real Estate & Development Services L.L.C.
Condo
- 1/9 92 Beds 2 Baths 1,130 SqFt$267,900Active
1257 N Marion Rd #3, Sioux Falls, SD 57107
Listed by Signature Real Estate & Development Services L.L.C.
Condo
- 1/33 333 Beds 3 Baths 1,283 SqFt$264,994Active
- 1/29 292 Beds 1 Bath 1,090 SqFt$210,000Active
- 1/59 595 Beds 3 Baths 3,372 SqFt$1,497,500Active