Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available In 57039
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 1 Bath 1,000 SqFt$209,900Price Dropped by $5K
- 1/3 33 Beds 3 Baths 1,531 SqFt$286,800Active
- 1/3 33 Beds 3 Baths 1,531 SqFt$286,800Active
- 1/2 22 Beds 2 Baths 1,109 SqFt$266,800Active
- 1/12 122 Beds 1 Bath 954 SqFt$210,000New
- 1/44 442 Beds 2 Baths 1,226 SqFt$230,000New
- 1/23 232 Beds 1 Bath 968 SqFt$179,000New
- 1/60 603 Beds 2 Baths 2,274 SqFt$330,000Active
- 1/24 242 Beds 1 Bath 996 SqFt$225,000Active
- 1/3 33 Beds 2 Baths 1,562 SqFt$529,800Active
- 1/3 32 Beds 2 Baths 1,236 SqFt$406,800Active
- 1/2 22 Beds 2 Baths 1,014 SqFt$340,800Active
- 1/3 32 Beds 2 Baths 972 SqFt$334,800Active
- 1/2 24 Beds 4 Baths 2,176 SqFt$552,800Active
- 1/34 343 Beds 2 Baths 1,425 SqFt$327,000Active Under Contract
- 1/19 193 Beds 3 Baths 1,562 SqFt$289,900Active Under Contract
- 1/17 174 Beds 2 Baths 1,676 SqFt$245,000Active
- 1/11 113 Beds 1 Bath 1,032 SqFt$199,900Active
- 1/11 113 Beds 2 Baths 1,328 SqFt$220,000Active
- 1/14 143 Beds 2 Baths 1,392 SqFt$200,000Price Dropped by $15K
109 W Center Ave, Lennox, SD 57039
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/25 254 Beds 2 Baths 2,580 SqFt$284,000Price Dropped by $5K
- 1/13 133 Beds 1 Bath 1,184 SqFt$189,900Active Under Contract
- 1/27 273 Beds 3 Baths 2,776 SqFt$394,900Price Dropped by $5K
- 1/23 233 Beds 1 Bath 1,576 SqFt$219,500Active Under Contract