Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available In 57030
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 305 Beds 2 Baths 1,927 SqFt$334,900Open Sat 1PM-3PM
- 1/65 654 Beds 2 Baths 2,200 SqFt$565,000Open Sat 11:30AM-1PM
- 1/22 222 Beds 2 Baths 1,126 SqFt$325,800New
- 1/11 112 Beds 1 Bath 806 SqFt$159,900New
- 1/33 334 Beds 2 Baths 2,088 SqFt$429,900Active Under Contract
- 1/66 664 Beds 3 Baths 4,142 SqFt$775,000Active
- 1/19 194 Beds 3 Baths 1,723 SqFt$189,900Active
- 1/28 282 Beds 2 Baths 1,500 SqFt$199,900Price Dropped by $5K
332 S Depot Ave, Garretson, SD 57030
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 3D4 Beds 3 Baths 3,084 SqFt$1,275,000Active
25523 476th Ave, Garretson, SD 57030
Listed by Berkshire Hathaway HomeServices Midwest Realty - Sioux Falls
Single Family Home
- 1/20 202 Beds 1 Bath 922 SqFt$196,000Active Under Contract
- 1/21 212 Beds 1 Bath 936 SqFt$167,900Active Under Contract
- 1/18 182 Beds 2 Baths 1,120 SqFt$323,800Active
- 1/74 745 Beds 2 Baths 1,931 SqFt$349,777Active
- 1/55 555 Beds 4 Baths 3,097 SqFt$850,000Active Under Contract
25691 480th Ave, Garretson, SD 57030
Listed by Keller Williams Realty Sioux Falls
Single Family Home
- 1/2 23 Beds 2 Baths 1,360 SqFt$439,800Active
- 2 Beds 2 Baths 1,014 SqFt$325,800Active
- 1/15 152 Beds 2 Baths 1,031 SqFt$331,800Active Under Contract
- 1/96 963 Beds 4 Baths 5,638 SqFt$2,700,000Active
- 1/70 705 Beds 3 Baths 3,868 SqFt$1,075,000Price Dropped by $125K
- 1/22 225 Beds 3 Baths 3,008 SqFt$899,990Active
- 1/6 60.09 Acres$25,000Active
- 1/2 20.3 Acres$55,000Active